Features:
- Single Fiber Bi-directional Transmission
- Single SC,FC or ST Connector Optional
- Industry Standard 1x9 Footprint
- Single +3.3 or 5V Power Supply
- PECL Differential Inputs and Outputs
- PECL/LVPECL or TTL/LVTTL Signal Detection Output Alternative
- Fully Compliant with ITU-T G 957, G958 Specifications
- Eye Safety Meet Laser Class 1, Compliant with IEC 60825-1
- Operation Temperature Range 0~70℃ or -40~85℃ Optional
- RoHS-6 compliant
Part No. | Distance(km) | Wavelength(nm) | Source | Fiber | Output Power(dBm) | Sensitivity(dBm) |
OC-03 / STM-1 /Fast Ethernet / 155Mb BIDI with Single SC Connector | ||||||
2202-35 | 2 | 1310T/1550R | FP | MM | -15 ~ -8 | ≦-28 |
2202-53 | 2 | 1550T/1310R | FP | MM | -15 ~ -8 | ≦-28 |
2220-35 | 20 | 1310T/1550R | FP | SM | -15 ~ -8 | ≦-34 |
2220-53 | 20 | 1550T/1310R | FP | SM | -15 ~ -8 | ≦-34 |
2240-35 | 40 | 1310T/1550R | FP | SM | -5 ~ 0 | ≦-34 |
2240-53 | 40 | 1550T/1310R | DFB | SM | -5 ~ 0 | ≦-34 |
2280-45 | 80 | 1490T/1550R | DFB | SM | -5 ~ 0 | ≦-34 |
2280-54 | 80 | 1550T/1490R | DFB | SM | -5 ~ 0 | ≦-34 |
Gigabit Ethernet / 1XFiber Channel/1.25Gb BIDI with Single SC Connector | ||||||
2405-35 | 0.55 | 1310T/1550R | FP | MM | -9 ~ -3 | ≦-17 |
2405-53 | 0.55 | 1550T/1310R | FP | MM | -9 ~ -3 | ≦-17 |
2420-35 | 20 | 1310T/1550R | FP | SM | -9 ~ -3 | ≦-23 |
2420-53 | 20 | 1550T/1310R | DFB | SM | -9 ~ -3 | ≦-23 |
2440-35 | 40 | 1310T/1550R | DFB | SM | -2 ~ +3 | ≦-23 |
2440-53 | 40 | 1550T/1310R | DFB | SM | -2 ~ +3 | ≦-23 |
2480-45 | 80 | 1490T/1550R | DFB | SM | -2 ~ +3 | ≦-24 |
2480-54 | 80 | 1550T/1490R | DFB | SM | -2 ~ +3 | ≦-24 |
OC-48 / STM-16 / 2XFiber Channel/2.5Gb BIDI with Single SC Connector | ||||||
2602-35 | 2 | 1310T/1550R | FP | SM | -10 ~ -3 | ≦-18 |
2602-53 | 2 | 1550T/1310R | DFB | SM | -10 ~ -3 | ≦-18 |
2620-35 | 20 | 1310T/1550R | DFB | SM | -5 ~ 0 | ≦-18 |
2620-53 | 20 | 1550T/1310R | DFB | SM | -5 ~ 0 | ≦-18 |
2640-45 | 40 | 1310T/1550R | DFB | SM | -2 ~ +3 | ≦-18 |
2640-54 | 40 | 1550T/1310R | DFB | SM | -2 ~ +3 | ≦-18 |
Note:
Power supply +3.3V. Add Capital "H" before the character "-" for +5V parts.
Operation Temperature 0~75℃ condition.
Add Capital "I" before the character "-" for Temperature Range - 40~85℃ parts.