Features:

  • 1X9 Pin Package Single-Mode/Multi-Mode Transceiver
  • Duplex SC,FC or ST Connector Optional
  • Single +3.3V or +5V Power Supply
  • LVPECL / PECL / TTL Data Interface, DC Coupling
  • Fully Compliant with ITU-T G 957, G958 Specifications
  • Eye Safety Meet Laser Class 1, Compliant with IEC 60825-1
  • Operation Temperature Range 0~70℃ or -40~85℃ Optional
  • RoHS-6 Compliant

 

Part No. Distance(km) Wavelength(nm) Source Fiber Connector Output Power(dBm) Sensitivity(dBm)
OC-03 / STM-1 / Fast Ethernet / 155Mb       
1202 2 1310 FP MM SC -15 ~ -8 ≦-32
1202-T 2 1310 FP MM ST -15 ~ -8 ≦-32
1220 20 1310 FP SM SC -15 ~ -8 ≦-34
1220-T 20 1310 FP SM ST -15 ~ -8 ≦-34
1220-F 20 1310 FP SM FC -15 ~ -8 ≦-34
1240 40 1310 FP SM SC -5 ~ 0 ≦-34
1280 80 1550 DFB SM SC -5 ~ 0 ≦-34
1280-xx 80 1270~1610 CWDM SM SC -5 ~ 0 ≦-34
OC-12 / STM-4 / 622Mb       
1320 20 1310 FP SM SC -15 ~ -8 ≦-28
1340 40 1310 FP SM SC -3 ~ +2 ≦-28
1380 80 1550 DFB SM SC -3 ~ +2 ≦-28
1380-xx 80 1270~1610 CWDM SM SC -3 ~ +2 ≦-28
Gigabit Ethernet / 1XFiber Channel / 1.25Gb       
1405 0.55 850 VCSEL MM SC -9 ~ -3 ≦-17
1420 20 1310 FP SM SC -9 ~ -3 ≦-23
1440 40 1310 DFB SM SC -2 ~ +3 ≦-23
1480 80 1550 DFB SM SC -2 ~ +3 ≦-24
140C 120 1550 DFB+APD SM SC 0 ~ +5 ≦-32
1480-xx 80 1270~1610 CWDM SM SC 0 ~ +5 ≦-24
140C-xx 120 1270~1610 CWDM+APD SM SC 0 ~ +5 ≦-32
OC-48 / STM-16 / 2XFiber Channel / 2.5Gb       
1602 2 1310 FP SM SC -10 ~ -3 ≦-18
1620 20 1310 DFB SM SC -5 ~ 0 ≦-18
1640 40 1550 DFB SM SC -2 ~ +3 ≦-18
1680 80 1550 DFB+APD SM SC -2 ~ +3 ≦-28
1640-xx 40 1270~1610 CWDM SM SC 0 ~ +5 ≦-18
1680-xx 80 1270~1610 CWDM+APD SM SC 0 ~ +5 ≦-28

 
Note:                             
xx define CWDM central wavelength of 1470~1610nm range, such as 47=1470nm,49=1490nm,… 61=1610nm     
Power supply +3.3V. Add Capital "H" before the character "-" for +5V parts.         
Operation Temperature 0~75℃ condition.
Add Capital "I" before the character "-" for Temperature Range -  40~85℃ parts.