Features:
- Standard 2X5 pin Footprint (SFF MSA Compliant)
- Data Rate from 155Mbps to 2.5Gbps
- Single 3.3V Power Supply
- Duplex LC Optical Receptacle
- Eye Safety Meet Laser Class 1, Compliant with IEC 60825-1
- Operating Temperature 0°C~+70°C
- Fully Compliant with ITU-T G 957, G958 Specifications
- RoHS-6 Compliant
Part No. | Distance(km) | Wavelength(nm) | Source | Fiber | Connector | Output Power(dBm) | Sensitivity(dBm) |
OC-03 / STM-1 / Fast Ethernet / 155Mb | |||||||
A202 | 2 | 1310 | FP | MM | LC | -15 ~ -8 | ≦-32 |
A220 | 20 | 1310 | FP | SM | LC | -15 ~ -8 | ≦-34 |
A240 | 40 | 1310 | FP | SM | LC | -5 ~ 0 | ≦-34 |
A280 | 80 | 1550 | DFB | SM | LC | -5 ~ 0 | ≦-34 |
OC-12 / STM-4 / 622Mb | |||||||
A320 | 20 | 1310 | FP | SM | LC | -15 ~ -8 | ≦-28 |
A340 | 40 | 1310 | FP | SM | LC | -3 ~ +2 | ≦-28 |
A380 | 80 | 1550 | DFB | SM | LC | -3 ~ +2 | ≦-28 |
Gigabit Ethernet / 1XFiber Channel / 1.25Gb | |||||||
A405 | 0.55 | 850 | VCSEL | MM | LC | -9 ~ -3 | ≦-17 |
A420 | 20 | 1310 | FP | SM | LC | -9 ~ -3 | ≦-23 |
A440 | 40 | 1310 | DFB | SM | LC | -2 ~ +3 | ≦-23 |
A480 | 80 | 1550 | DFB | SM | LC | -2 ~ +3 | ≦-24 |
OC-48 / STM-16 / 2XFiber Channel / 2.5Gb | |||||||
A602 | 2 | 1310 | FP | M | LC | -10 ~ -3 | ≦-18 |
A620 | 20 | 1310 | DFB | SM | LC | -5 ~ 0 | ≦-18 |
A640 | 40 | 1550 | DFB | SM | LC | -2 ~ +3 | ≦-18 |
A680 | 80 | 1550 | DFB+APD | SM | LC | -2 ~ +3 | ≦-28 |
Note:
Power supply +3.3V.