Features:
- Hot-Pluggable SFP Footprint
- Single LC Connectors
- Wide Distance Supported from 500m to 120km
- Digital Diagnostic Functions Optional
- Metal Enclosure for Lower EMI
- Comply with SFP MSA
- Comply with IEEEstd 802.3
- Single +3.3V Power Supply
- RoHS-6 Compliant
Part Number | Date Rate | Distance | Wavelength | DDM | Fiber | |
OC-03/STM-1/Fast Ethernet/155Mb Bi-Di with Single LC Connector | ||||||
1 | 5202-35 | 155Mb/s | 2km | 1310T/1550R | No | MM Fiber |
2 | 5202-53 | 155Mb/s | 2km | 1550T/1310R | No | MM Fiber |
3 | 5220-35 | 155Mb/s | 20km | 1310T/1550R | No | SM Fiber |
4 | 5220-53 | 155Mb/s | 20km | 1550T/1310R | No | SM Fiber |
5 | 5240-35 | 155Mb/s | 40km | 1310T/1550R | No | SM Fiber |
6 | 5240-53 | 155Mb/s | 40km | 1550T/1310R | No | SM Fiber |
7 | 5202D-35 | 155Mb/s | 2km | 1310T/1550R | Yes | MM Fiber |
8 | 5202D-53 | 155Mb/s | 2km | 1550T/1310R | Yes | MM Fiber |
9 | 5220D-35 | 155Mb/s | 20km | 1310T/1550R | Yes | SM Fiber |
10 | 5220D-53 | 155Mb/s | 20km | 1550T/1310R | Yes | SM Fiber |
11 | 5240D-35 | 155Mb/s | 40km | 1310T/1550R | Yes | SM Fiber |
12 | 5240D-53 | 155Mb/s | 40km | 1550T/1310R | Yes | SM Fiber |
13 | 5280D-45 | 155Mb/s | 80km | 1490T/1550R | Yes | SM Fiber |
14 | 5280D-54 | 155Mb/s | 80km | 1550T/1490R | Yes | SM Fiber |
Gigabit Ethernet/1XFC/1.25Gb Bi-Di with Single LC Connector | ||||||
15 | 5405-35 | 1.25Gb/s | 500m | 1310T/1550R | No | MM Fiber |
16 | 5405-53 | 1.25Gb/s | 500m | 1550T/1310R | No | MM Fiber |
17 | 5403-35 | 1.25Gb/s | 3km | 1310T/1550R | No | SM Fiber |
18 | 5403-53 | 1.25Gb/s | 3km | 1550T/1310R | No | SM Fiber |
19 | 5420-35 | 1.25Gb/s | 20km | 1310T/1550R | No | SM Fiber |
20 | 5420-53 | 1.25Gb/s | 20km | 1550T/1310R | No | SM Fiber |
21 | 5420-34 | 1.25Gb/s | 20km | 1310T/1490R | No | SM Fiber |
22 | 5420-43 | 1.25Gb/s | 20km | 1490T/1310R | No | SM Fiber |
23 | 5405D-35 | 1.25Gb/s | 500m | 1310T/1550R | Yes | MM Fiber |
24 | 5405D-53 | 1.25Gb/s | 500m | 1550T/1310R | Yes | MM Fiber |
25 | 5403D-35 | 1.25Gb/s | 3km | 1310T/1550R | Yes | SM Fiber |
26 | 5403D-53 | 1.25Gb/s | 3km | 1550T/1310R | Yes | SM Fiber |
27 | 5420D-35 | 1.25Gb/s | 20km | 1310T/1550R | Yes | SM Fiber |
28 | 5420D-53 | 1.25Gb/s | 20km | 1550T/1310R | Yes | SM Fiber |
29 | 5420D-34 | 1.25Gb/s | 20km | 1310T/1490R | Yes | SM Fiber |
30 | 5420D-43 | 1.25Gb/s | 20km | 1490T/1310R | Yes | SM Fiber |
31 | 5440D-35 | 1.25Gb/s | 40km | 1310T/1550R | Yes | SM Fiber |
32 | 5440D-53 | 1.25Gb/s | 40km | 1550T/1310R | Yes | SM Fiber |
33 | 5440D-34 | 1.25Gb/s | 40km | 1310T/1490R | Yes | SM Fiber |
34 | 5440D-43 | 1.25Gb/s | 40km | 1490T/1310R | Yes | SM Fiber |
35 | 5480D-45 | 1.25Gb/s | 80km | 1490T/1310R | Yes | SM Fiber |
36 | 5480D-54 | 1.25Gb/s | 80km | 1550T/1490R | Yes | SM Fiber |
37 | 540CD-45 | 1.25Gb/s | 120km | 1490T/1550R | Yes | SM Fiber |
38 | 540CD-54 | 1.25Gb/s | 120km | 1550T/1490R | Yes | SM Fiber |
OC-48/STM-16/2XFC/155Mb~2.67Gb Multi-Rate Bi-Di with Single LC Connector | ||||||
39 | 5602D-35 | 1.25Gb/s | 2km | 1310T/1550R | Yes | SM Fiber |
40 | 5602D-53 | 2.5Gb/s | 2km | 1550T/1310R | Yes | SM Fiber |
41 | 5620D-35 | 2.5Gb/s | 2km | 1310T/1550R | Yes | SM Fiber |
42 | 5620D-53 | 2.5Gb/s | 20km | 1550T/1310R | Yes | SM Fiber |
43 | 5620D-34 | 2.5Gb/s | 20km | 1310T/1490R | Yes | SM Fiber |
44 | 5620D-43 | 2.5Gb/s | 20km | 1490T/1310R | Yes | SM Fiber |
45 | 5640D-45 | 2.5Gb/s | 40km | 1490T/1550R | Yes | SM Fiber |
46 | 5640D-54 | 2.5Gb/s | 40km | 1550T/1490R | Yes | SM Fiber |
47 | 5680D-45 | 2.5Gb/s | 80km | 1490T/1550R | Yes | SM Fiber |
48 | 5680D-54 | 2.5Gb/s | 80km | 1550T/1490R | Yes | SM Fiber |
Note:
Operation Temperature 0~70℃ condition.
Add Capital "I" before the character "-" for Temperature Range -40~85℃ parts.