Features:
- Duplex LC or Single LC Connector
- Single 3.3 V Power Supply
- Compliant with SFP+ and SFP MSA
- Compliant with CPRI/OBSAI
- Built-in Digital Diagnostic Functions
- Mulit-rate for 1.228 Gb/s to 6.144 Gb/s
- 18-Wavelength CWDM 1270 nm to 1610 nm Available
- Operation Temperature Range 0~70℃ or -40~85℃ Optional
- Low Power Dissipation
- RoHS-6 Compliant
Part Number | Date Rate | Distance | Wavelength | Fiber | |
CPRI/OBSAI/155Mb~3.072Gb Multi-Rate SFP | |||||
1 | 3A03D | 3.072Gb/s | 300m | 850nm | MM Fiber |
2 | 3A05D | 3.072Gb/s | 5km | 1310nm | SM Fiber |
3 | 3A20D | 3.072Gb/s | 20km | 1310nm | SM Fiber |
4 | 3A40D-13 | 3.072Gb/s | 40km | 1310nm | SM Fiber |
5 | 3A40D | 3.072Gb/s | 40km | 1550nm | SM Fiber |
6 | 3A80D | 3.072Gb/s | 80km | 1550nm | SM Fiber |
7 | 3A40D-xx | 3.072Gb/s | 40km | CWDM 1270~1610nm | SM Fiber |
8 | 3A80D-xx | 3.072Gb/s | 80km | CWDM 1270~1610nm | SM Fiber |
9 | 3A40D-Dxx | 3.072Gb/s | 40km | DWDM ITU 100G | SM Fiber |
10 | 3A80D-Dxx | 3.072Gb/s | 80km | DWDM ITU 100G | SM Fiber |
11 | 5A02D-35 | 3.072Gb/s | 2km | BIDI1310T/1550R | SM Fiber |
12 | 5A02D-53 | 3.072Gb/s | 2km | BIDI1550T/1310R | SM Fiber |
13 | 5A20D-35 | 3.072Gb/s | 20km | BIDI1310T/1550R | SM Fiber |
14 | 5A20D-53 | 3.072Gb/s | 20km | BIDI1550T/1310R | SM Fiber |
15 | 5A40D-45 | 3.072Gb/s | 40km | BIDI1490T/1550R | SM Fiber |
16 | 5A40D-54 | 3.072Gb/s | 40km | BIDI1550T/1490R | SM Fiber |
17 | 5A80D-45 | 3.072Gb/s | 80km | BIDI1490T/1550R | SM Fiber |
18 | 5A80D-45 | 3.072Gb/s | 80km | BIDI1550T/1490R | SM Fiber |
CPRI/OBSAI/1.25Gb~6.144Gb Multi-Rate SFP+ | |||||
19 | 3B03D | 6.144Gb/s | 300m | 850nm | MM Fiber |
20 | 3B02D | 6.144Gb/s | 2km | 1310nm | SM Fiber |
21 | 3B10D | 6.144Gb/s | 10km | 1310nm | SM Fiber |
22 | 3B20D | 6.144Gb/s | 20km | 1310nm | SM Fiber |
23 | 3B40D | 6.144Gb/s | 40km | 1310nm | SM Fiber |
24 | 3B80D | 6.144Gb/s | 80km | 1550nm | SM Fiber |
25 | 3B10D-xx | 6.144Gb/s | 10km | CWDM 1270~1610nm | SM Fiber |
26 | 3B20D-xx | 6.144Gb/s | 20km | CWDM 1270~1610nm | SM Fiber |
27 | 3B40D-xx | 6.144Gb/s | 40km | CWDM 1270~1610nm | SM Fiber |
28 | 3B80D-xx | 6.144Gb/s | 80km | CWDM 1470~1610nm | SM Fiber |
29 | 3B40D-Dxx | 6.144Gb/s | 40km | DWDM ITU 100G | SM Fiber |
30 | 3B80D-Dxx | 6.144Gb/s | 80km | DWDM ITU 100G | SM Fiber |
31 | 5B10D-2733 | 6.144Gb/s | 10km | Bi-Di 1270T/1330R | SM Fiber |
32 | 5B10D-3327 | 6.144Gb/s | 10km | Bi-Di 1330T/1270R | SM Fiber |
33 | 5B20D-2733 | 6.144Gb/s | 20km | Bi-Di 1270T/1330R | SM Fiber |
34 | 5B20D-3327 | 6.144Gb/s | 20km | Bi-Di 1330T/1270R | SM Fiber |
35 | 5B40D-2733 | 6.144Gb/s | 40km | Bi-Di 1270T/1330R | SM Fiber |
36 | 5B40D-3327 | 6.144Gb/s | 40km | Bi-Di 1330T/1270R | SM Fiber |
37 | 5B60D-2733 | 6.144Gb/s | 60km | Bi-Di 1270T/1330R | SM Fiber |
38 | 5B60D-3327 | 6.144Gb/s | 60km | Bi-Di 1330T/1270R | SM Fiber |
39 | 5B80D-2733 | 6.144Gb/s | 80km | Bi-Di 1270T/1330R | SM Fiber |
40 | 5B80D-3327 | 6.144Gb/s | 80km | Bi-Di 1330T/1270R | SM Fiber |
Note:
xx define CWDM central wavelength of 1470~1610nm range,such as 47=1470nm,49=1490nm,… 61=1610nm
Dxx define DWDM central wavelength of ITU-T 1528.77~1563.86nm range,such as D17=1563.86nm,D18=1563.05nm,… D61=1528.77nm
100GHZ ITU Grid DWDM Wavelength | ||
Channel No. | Central Wavelength(nm) | Frequency(THZ) |
17 | 1563.86 | 191.7 |
18 | 1563.05 | 191.8 |
19 | 1562.23 | 191.9 |
20 | 1561.42 | 192.0 |
21 | 1560.61 | 192.1 |
22 | 1559.79 | 192.2 |
23 | 1558.98 | 192.3 |
24 | 1558.17 | 192.4 |
25 | 1557.36 | 192.5 |
26 | 1556.55 | 192.6 |
27 | 1555.75 | 192.7 |
28 | 1554.94 | 192.8 |
29 | 1554.13 | 192.9 |
30 | 1553.33 | 193.0 |
31 | 1552.52 | 193.1 |
32 | 1551.72 | 193.2 |
33 | 1550.92 | 193.3 |
34 | 1550.12 | 193.4 |
35 | 1549.32 | 193.5 |
36 | 1548.51 | 193.6 |
37 | 1547.72 | 193.7 |
38 | 1546.92 | 193.8 |
39 | 1546.12 | 193.9 |
40 | 1545.32 | 194.0 |
41 | 1544.53 | 194.1 |
42 | 1543.73 | 194.2 |
43 | 1542.94 | 194.3 |
44 | 1542.14 | 194.4 |
45 | 1541.35 | 194.5 |
46 | 1540.56 | 194.6 |
47 | 1539.77 | 194.7 |
48 | 1538.98 | 194.8 |
49 | 1538.19 | 194.9 |
50 | 1537.40 | 195.0 |
51 | 1536.61 | 195.1 |
52 | 1535.82 | 195.2 |
53 | 1535.04 | 195.3 |
54 | 1534.25 | 195.4 |
55 | 1533.47 | 195.5 |
56 | 1532.68 | 195.6 |
57 | 1531.9 | 195.7 |
58 | 1531.12 | 195.8 |
59 | 1530.33 | 195.9 |
60 | 1529.55 | 196.0 |
61 | 1528.77 | 196.1 |
CWDM Wavelenghth and Bail Color Definition | ||
Channel No. | Central Wavelength(nm) | Bail Color |
27 | 1270 | Light Purple |
29 | 1290 | Sky Blue |
31 | 1310 | Yellow Green |
33 | 1330 | Yellow Ocher |
35 | 1350 | Pink |
37 | 1370 | Beige |
39 | 1390 | White |
41 | 1410 | Silver |
43 | 1430 | Black |
45 | 1450 | Yellow Orange |
47 | 1470 | Gray |
49 | 1490 | Violet |
51 | 1510 | Blue |
53 | 1530 | Green |
31 | 1552.52 | 193.1 |
55 | 1550 | Yellow |
57 | 1570 | Orange |
34 | 1550.12 | 193.4 |
59 | 1590 | Red |
61 | 1610 | Brown |