Features:
- Single Fiber Bi-directional Data Link
- Industry standard 2x10 Footprint for ONU
- Industry Standard 2x10 or SFP Footprint for OLT
- SC Receptacle or Pigtail Optional
- Reset burst-mode Receiver Design Support More Than 15dB Dynamic Rang
- Operating Case Temperature 0℃~+70℃
- Single +3.3 V Power Supply
- LVPECL Compatible DataInput/Output Interface
- Class I Laser Safety Standard IEC -60825 Compliant
- Compliant with SFF-8472 Digital Diagnostic
- Monitoring Interface
- Complies with ITU-T G.984.2 Amendment 1
- RoHS-6 Complaint
Part No. | Class | Package | Data Rate(Gb/s) | Wavelength(nm) | Source | Output Power(dBm) | Sensitivity(dBm) |
GPON ONU Module | |||||||
N44620L-34 | B+ | SFP | 1.25Tx/2.5Rx | 1310T/1490R | DFB+APD | 0.5 ~ 5 | ≦-28 |
NG4620L-34 | B+ | SFF 2X10 SC | 1.25Tx/2.5Rx | 1310T/1490R | DFB+APD | 0.5 ~ 5 | ≦-28 |
GPON OLT Module | |||||||
L46420S-43 | B+ | SFP SC | 2.5Tx/1.25Rx | 1490T/1310R | DFB+APD | +1.5 ~ +5 | ≦-28 |
L46430S-43 | C+ | SFP SC | 2.5Tx/1.25Rx | 1490T/1310R | DFB+APD | +3 ~ +7 | ≦-30 |
Note:
Power supply +3.3V.