Features:

  • Hot-pluggable SFP Footprint
  • Up to 4.25Gb/s Date Links
  • Dual LC Connectors
  • Built-in Digital Diagnostic Functions
  • Metal Enclosure for Lower EMI
  • Comply with SFP MSA
  • Comply with IEEE Std 802.3
  • Comply with FC-PI 13.0
  • 18-Wavelength CWDM 1270 nm to 1610 nm Available
  • DWDM 100GHz ITU Grid C Band Available
  • Operation Temperature Range 0~70℃
  • Single +3.3V Power Supply
  • RoHS-6 Compliant

 

  Part Number Date Rate Distance Wavelength Fiber
1/2X FC/2.125Gb Multi-Rate     
1 3505D 2.125Gb/s 550m 850nm MM Fiber
2 3510D 2.125Gb/s 10km 1310nm SM Fiber
3 3540D 2.125Gb/s 40km 1310nm SM Fiber
4 3580D 2.125Gb/s 80km 1550nm SM Fiber
5 350BD 2.125Gb/s 110km 1550nm SM Fiber
6 3540D-xx 2.125Gb/s 40km CWDM 1270~1610nm SM Fiber
7 3580D-xx 2.125Gb/s 80km CWDM 1270~1610nm SM Fiber
8 3540D-Dxx 2.125Gb/s 40km DWDM ITU 100G SM Fiber
9 3580D-Dxx 2.125Gb/s 80km DWDM ITU 100G SM Fiber
1/2/4X FC/4.25Gb Multi-Rate     
10 3701D 4.25Gb/s 150m 850nm MM Fiber
11 3704D 4.25Gb/s 4km 1310nm SM Fiber
12 3710D 4.25Gb/s 10km 1310nm SM Fiber
13 3740D 4.25Gb/s 40km 1310nm SM Fiber
14 3780D 4.25Gb/s 80km 1550nm SM Fiber
15 3740D-xx 4.25Gb/s 40km CWDM 1270~1610nm SM Fiber
16 3780D-xx 4.25Gb/s 80km CWDM 1270~1610nm SM Fiber
17 3740D-Dxx 4.25Gb/s 40km DWDM ITU 100G SM Fiber
18 3780D-Dxx 4.25Gb/s 80km DWDM ITU 100G SM Fiber
2/4/8x FC/8.5Gb Multi-Rate     
19 3805D 8.5Gb/s 150m 850nm MM Fiber
20 3814D 8.5Gb/s 1.4km 1310nm SM Fiber
21 3810D 8.5Gb/s 10km 1310nm SM Fiber
22 3820D 8.5Gb/s 20km 1310nm SM Fiber
23 3840D 8.5Gb/s 40km 1310nm SM Fiber
24 3880D 8.5Gb/s 80km 1550nm SM Fiber
25 3840D-xx 8.5Gb/s 40km CWDM 1470~1610nm SM Fiber
26 3880D-xx 8.5Gb/s 80km CWDM 1470~1610nm SM Fiber
27 3840D-Dxx 8.5Gb/s 40km DWDM ITU 100G SM Fiber
28 3880D-Dxx 8.5Gb/s 80km DWDM ITU 100G SM Fiber

 

Note:

xx define CWDM central wavelength of 1470~1610nm range,such as 47=1470nm,49=1490nm,… 61=1610nm

Dxx define DWDM central wavelength of ITU-T 1528.77~1563.86nm range,such as D17=1563.86nm,D18=1563.05nm,… D61=1528.77nm

 

100GHZ ITU Grid DWDM Wavelength
Channel No. Central Wavelength(nm) Frequency(THZ)
17 1563.86 191.7
18 1563.05 191.8
19 1562.23 191.9
20 1561.42 192.0
21 1560.61 192.1
22 1559.79 192.2
23 1558.98 192.3
24 1558.17 192.4
25 1557.36 192.5
26 1556.55 192.6
27 1555.75 192.7
28 1554.94 192.8
29 1554.13 192.9
30 1553.33 193.0
31 1552.52 193.1
32 1551.72 193.2
33 1550.92 193.3
34 1550.12 193.4
35 1549.32 193.5
36 1548.51 193.6
37 1547.72 193.7
38 1546.92 193.8
39 1546.12 193.9
40 1545.32 194.0
41 1544.53 194.1
42 1543.73 194.2
43 1542.94 194.3
44 1542.14 194.4
45 1541.35 194.5
46 1540.56 194.6
47 1539.77 194.7
48 1538.98 194.8
49 1538.19 194.9
50 1537.40 195.0
51 1536.61 195.1
52 1535.82 195.2
53 1535.04 195.3
54 1534.25 195.4
55 1533.47 195.5
56 1532.68 195.6
57 1531.9 195.7
58 1531.12 195.8
59 1530.33 195.9
60 1529.55 196.0
61 1528.77 196.1

 

CWDM Wavelenghth and Bail Color Definition
Channel No. Central Wavelength(nm) Bail Color
27 1270 Light Purple
29 1290 Sky Blue
31 1310 Yellow Green
33 1330 Yellow Ocher
35 1350 Pink
37 1370 Beige
39 1390 White
41 1410 Silver
43 1430 Black
45 1450 Yellow Orange
47 1470 Gray
49 1490 Violet
51 1510 Blue
53 1530 Green
31 1552.52 193.1
55 1550 Yellow
57 1570 Orange
34 1550.12 193.4
59 1590 Red
61 1610 Brown