Features:
- Single Fiber Bi-Directional Transmission
- Hot-Pluggable SFP Footprint
- Single SC Connectore
- Digital Diagnostic Functions Optional
- Metal Enclosure for Lower EMI
- Comply with SFP MSA
- Comply with IEEE std 802.3
- Single +3.3V Power Supply
- RoHS-6 Compliant
Part Number | Date Rate | Distance | Wavelength | DDM | Fiber | |
OC-03/STM-1/Fast Ethernet/155Mb Bi-Di with Single SC Connector | ||||||
1 | 4202-35 | 155Mb/s | 2km | 1310T/1550R | No | MM Fiber |
2 | 4202-53 | 155Mb/s | 2km | 1550T/1310R | No | MM Fiber |
3 | 4220-35 | 155Mb/s | 20km | 1310T/1550R | No | SM Fiber |
4 | 4220-53 | 155Mb/s | 20km | 1550T/1310R | No | SM Fiber |
5 | 4240-35 | 155Mb/s | 40km | 1310T/1550R | No | SM Fiber |
6 | 4240-53 | 155Mb/s | 40km | 1550T/1310R | No | SM Fiber |
7 | 4202D-35 | 155Mb/s | 2km | 1310T/1550R | Yes | MM Fiber |
8 | 4202D-53 | 155Mb/s | 2km | 1550T/1310R | Yes | MM Fiber |
9 | 4220D-35 | 155Mb/s | 20km | 1310T/1550R | Yes | SM Fiber |
10 | 4220D-53 | 155Mb/s | 20km | 1550T/1310R | Yes | SM Fiber |
11 | 4240D-35 | 155Mb/s | 40km | 1310T/1550R | Yes | SM Fiber |
12 | 4240D-53 | 155Mb/s | 40km | 1550T/1310R | Yes | SM Fiber |
13 | 4280D-45 | 155Mb/s | 80km | 1490T/1550R | Yes | SM Fiber |
14 | 4280D-54 | 155Mb/s | 80km | 1550T/1490R | Yes | SM Fiber |
Gigabit Ethernet/1XFC/1.25Gb Bi-Di with Single SC Connector | ||||||
15 | 4405-35 | 1.25Gb/s | 500m | 1310T/1550R | No | MM Fiber |
16 | 4405-53 | 1.25Gb/s | 500m | 1550T/1310R | No | MM Fiber |
17 | 4403-35 | 1.25Gb/s | 3km | 1310T/1550R | No | SM Fiber |
18 | 4403-53 | 1.25Gb/s | 3km | 1550T/1310R | No | SM Fiber |
19 | 4420-35 | 1.25Gb/s | 20km | 1310T/1550R | No | SM Fiber |
20 | 4420-53 | 1.25Gb/s | 20km | 1550T/1310R | No | SM Fiber |
21 | 4420-34 | 1.25Gb/s | 20km | 1310T/1490R | No | SM Fiber |
22 | 4420-43 | 1.25Gb/s | 20km | 1490T/1310R | No | SM Fiber |
23 | 4405D-35 | 1.25Gb/s | 500m | 1310T/1550R | Yes | MM Fiber |
24 | 4405D-53 | 1.25Gb/s | 500m | 1550T/1310R | Yes | MM Fiber |
25 | 4403D-35 | 1.25Gb/s | 3km | 1310T/1550R | Yes | SM Fiber |
26 | 4403D-53 | 1.25Gb/s | 3km | 1550T/1310R | Yes | SM Fiber |
27 | 4420D-35 | 1.25Gb/s | 20km | 1310T/1550R | Yes | SM Fiber |
28 | 4420D-53 | 1.25Gb/s | 20km | 1550T/1310R | Yes | SM Fiber |
29 | 4420D-34 | 1.25Gb/s | 20km | 1310T/1490R | Yes | SM Fiber |
30 | 4420D-43 | 1.25Gb/s | 20km | 1490T/1310R | Yes | SM Fiber |
31 | 4440D-35 | 1.25Gb/s | 40km | 1310T/1550R | Yes | SM Fiber |
32 | 4440D-53 | 1.25Gb/s | 40km | 1550T/1310R | Yes | SM Fiber |
33 | 4440D-34 | 1.25Gb/s | 40km | 1310T/1490R | Yes | SM Fiber |
34 | 4440D-43 | 1.25Gb/s | 40km | 1490T/1310R | Yes | SM Fiber |
35 | 4480D-45 | 1.25Gb/s | 80km | 1490T/1550R | Yes | SM Fiber |
36 | 4480D-54 | 1.25Gb/s | 80km | 1550T/1490R | Yes | SM Fiber |
OC-48/STM-16/2XFC/155Mb~2.67Gb Multi-Rate Bi-Di with Single SC Connector | ||||||
37 | 4602D-35 | 2.5Gb/s | 2km | 1310T/1550R | Yes | SM Fiber |
38 | 4602D-53 | 2.5Gb/s | 2km | 1550T/1310R | Yes | SM Fiber |
39 | 4620D-35 | 2.5Gb/s | 20km | 1310T/1550R | Yes | SM Fiber |
40 | 4620D-53 | 2.5Gb/s | 20km | 1550T/1310R | Yes | SM Fiber |
41 | 4620D-34 | 2.5Gb/s | 20km | 1310T/1490R | Yes | SM Fiber |
42 | 4620D-43 | 2.5Gb/s | 20km | 1490T/1310R | Yes | SM Fiber |
42 | 4620D-43 | 2.5Gb/s | 20km | 1490T/1310R | Yes | SM Fiber |
43 | 4640D-45 | 2.5Gb/s | 40km | 1490T/1550R | Yes | SM Fiber |
44 | 4640D-54 | 2.5Gb/s | 40km | 1550T/1490R | Yes | SM Fiber |
45 | 4680D-45 | 2.5Gb/s | 80km | 1490T/1550R | Yes | SM Fiber |
46 | 4680D-54 | 2.5Gb/s | 80km | 1550T/1490R | Yes | SM Fiber |
Operation Temperature 0~70℃ condition.
Add Capital "I" before the character "-" for Temperature Range -40~85℃ parts.