Features:
- Hot-Pluggable SFP Footprint
- Dual LC Connectors
- Wide Distance Supported from 500m to 120km
- Digital Diagnostic Functions Optional
- Metal Enclosure for Lower EMI
- Comply with SFP MSA
- Comply with IEEEstd 802.3
- Single +3.3V Power Supply
- RoHS-6 Compliant
Part Number | Date Rate | Distance | Wavelength | DDM | Fiber | |
OC-03/STM-1/Fast Ethernet/155Mb | ||||||
1 | 3202-85 | 155Mb/s | 2km | 850nm | No | MM Fiber |
2 | 3202 | 155Mb/s | 2km | 1310nm | No | MM Fiber |
3 | 3220 | 155Mb/s | 20km | 1310nm | No | SM Fiber |
4 | 3240 | 155Mb/s | 40km | 1310nm | No | SM Fiber |
5 | 3280 | 155Mb/s | 80km | 1550nm | No | SM Fiber |
6 | 3202D-85 | 155Mb/s | 2km | 850nm | Yes | MM Fiber |
7 | 3202D | 155Mb/s | 2km | 1310nm | Yes | MM Fiber |
8 | 3220D | 155Mb/s | 20km | 1310nm | Yes | SM Fiber |
9 | 3240D | 155Mb/s | 40km | 1310nm | Yes | SM Fiber |
10 | 3280D | 155Mb/s | 80km | 1550nm | Yes | SM Fiber |
OC-12 / STM-4 / 622Mb | ||||||
11 | 3320D | 622Mb/s | 20km | 1310nm | Yes | SM Fiber |
12 | 3340D | 622Mb/s | 40km | 1310nm | Yes | SM Fiber |
13 | 3380D | 622Mb/s | 80km | 1550nm | Yes | SM Fiber |
Gigabit Ethernet / 1XFiber Channel / 1.25Gb | ||||||
14 | 3405 | 1.25Gb/s | 550m | 850nm | No | MM Fiber |
15 | 3402 | 1.25Gb/s | 2km | 1310nm | No | MM Fiber |
16 | 3420 | 1.25Gb/s | 20km | 1310nm | No | SM Fiber |
17 | 3440 | 1.25Gb/s | 40km | 1310nm | No | SM Fiber |
18 | 3440-15 | 1.25Gb/s | 40km | 1550nm | No | SM Fiber |
19 | 3480 | 1.25Gb/s | 80km | 1550nm | No | SM Fiber |
20 | 3405D | 1.25Gb/s | 550m | 850nm | Yes | MM Fiber |
21 | 3402D | 1.25Gb/s | 2km | 1310nm | Yes | MM Fiber |
22 | 3420D | 1.25Gb/s | 20km | 1310nm | Yes | SM Fiber |
23 | 3440D | 1.25Gb/s | 40km | 1310nm | Yes | SM Fiber |
24 | 3440D-15 | 1.25Gb/s | 40km | 1550nm | Yes | SM Fiber |
25 | 3480D | 1.25Gb/s | 80km | 1550nm | Yes | SM Fiber |
26 | 340CD | 1.25Gb/s | 120km | 1550nm | Yes | SM Fiber |
OC-48/STM-16/2VFiber Channel/155Mb~2.67Gb Multi-Rate | ||||||
27 | 3603D | 2.5Gb/s | 300m | 850nm | Yes | MM Fiber |
28 | 3602D | 2.5Gb/s | 2km | 1310nm | Yes | SM Fiber |
29 | 3620D | 2.5Gb/s | 20km | 1310nm | Yes | SM Fiber |
30 | 3640D-13 | 2.5Gb/s | 40km | 1310nm | Yes | SM Fiber |
31 | 3640D | 2.5Gb/s | 40km | 1550nm | Yes | SM Fiber |
32 | 3680D | 2.5Gb/s | 80km | 1550nm | Yes | SM Fiber |
33 | 360CD | 2.5Gb/s | 120km | 1550nm | Yes | SM Fiber |
Note:
Operation Temperature 0~70℃ condition.
Add Capital "I" before the character "-" for Temperature Range -40~85℃ parts.