Features:
- Hot-pluggable GBIC Footprint
- Duplex SC Connector
- Up to 1.25Gb/s Bi-directional Data Links
- Metal Enclosure Lower EMI
- Single +3.3V or +5V Power Supply
- 18-Wavelength CWDM 1270 nm to 1610 nm Available
- Compliant with IEEE-802.3 Specification
- Compliant with ANSI Specifications for Fiber Channel Applications at 1.06Gb/s
- Compliant with Gigabit Interface Converter Specification Rev.5.5
- Operation Temperature range 0~70℃
- RoHS Compliant
Part Number | Date Rate | Distance | Wavelength | Fiber | |
1 | 6401G | 1.25Gb/s | 100m | - | RJ-45 |
2 | 6405 | 1.25Gb/s | 550m | 850nm | MM Fiber |
3 | 6420 | 1.25Gb/s | 20km | 1310nm | SM Fiber |
4 | 6440 | 1.25Gb/s | 40km | 1310nm | SM Fiber |
5 | 6440-15 | 1.25Gb/s | 40km | 1550nm | SM Fiber |
6 | 6480 | >1.25Gb/s | 80km | 1550nm | SM Fiber |
7 | 640C | 1.25Gb/s | 120km | 1550nm | SM Fiber |
8 | 6480-xx | 1.25Gb/s | 80km | CWDM 1270~1610nm | SM Fiber |
9 | 640C-xx | 1.25Gb/s | 120km | CWDM 1270~1610nm | SM Fiber |
Note:
xx define CWDM central wavelength of 1470~1610nm range,such as 47=1470nm,49=1490nm,… 61=1610nm